You should not ingest more than 200 mg of cholesterol each day if you are at risk for heart disease.
You should keep your daily cholesterol consumption to 300 milligrammes or less if you do not have any heart disease risk factors.
Check the cholesterol and fat content of the foods you eat using the following tables. This will make it easier for you to monitor your daily consumption of cholesterol.
Note : Remember that only animal products contain cholesterol. There is absolutely no cholesterol in any plant food, including cereals, fruits, vegetables, and grains.
Dairy Products | Portion | Cholesterol (mg) | Total Fat (g) | Saturated Fat (g) |
Milk (non-fat) | 1 cup | 4 | 0 | 0 |
Milk (low-fat) | 1 cup | 10 | 3 | 2 |
Milk (whole) | 1 cup | 33 | 8 | 5 |
Yogurt (non-fat) | 1 cup | 10 | 0 | 0 |
Yogurt (whole) | 1 cup | 29 | 7 | 5 |
Cheddar Cheese | 1 oz | 30 | 9 | 6 |
Cottage Cheese (low-fat) | 1 cup | 10 | 2 | 2 |
Fats | Portion | Cholesterol (mg) | Total Fat (g) | Saturated Fat (g) |
Butter | 1 tsp | 11 | 4 | 3 |
Margarine | 1 tsp | 0 | 4 | 1 |
Vegetable Oils | 1 tsp | 0 | 5 | 1 – 2 |
Meats & Protein | Portion | Cholesterol (mg) | Total Fat (g) | Saturated Fat (g) |
Tofu | 1/2 cup | 0 | 11 | 2 |
Pinto beans | 1/2 cup | 0 | 1 | 0 |
Egg | 1 | 212 | 5 | 2 |
Halibut | 3 ½ oz | 41 | 3 | 0 |
Salmon | 3 ½ oz | 63 | 12 | 2 |
Oysters | 3 ½ oz | 55 | 2 | 1 |
Crab | 3 ½ oz | 52 | 1 | 0 |
Lobster | 3 ½ oz | 71 | 1 | 0 |
Tuna (in water) | 3 ½ oz | 30 | 1 | 0 |
Shrimp | 3 ½ oz | 194 | 1 | 0 |
Squid | 3 ½ oz | 231 | 1 | 0 |
Beef (ground, lean) | 3 ½ oz | 78 | 18 | 7 |
Beef (short ribs) | 3 ½ oz | 94 | 42 | 18 |
Beef (sirloin) | 3 ½ oz | 89 | 12 | 5 |
Beef Liver | 3 ½ oz | 389 | 5 | 2 |
Veal (top round) | 3 ½ oz | 135 | 5 | 2 |
Lamb (foreshank) | 3 ½ oz | 106 | 14 | 6 |
Ham | 3 ½ oz | 53 | 6 | 2 |
Pork (tenderloin) | 3 ½ oz | 79 | 6 | 2 |
Pork (chop) | 3 ½ oz | 85 | 25 | 10 |
Chicken Liver | 3 ½ oz | 631 | 6 | 2 |
Chicken (no skin) | 3 ½ oz | 85 | 5 | 1 |
It is just meant to be informative and is not meant to take the place of medical advice from your doctor or another healthcare professional. We urge you to talk to your provider about any queries or worries you may have.